Peoria Arizona Neighborhoods | $300-500K | Page 2

Showing Subdivisions 71-98 of 98

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Shangri La Estates 1 $244 1332 sq. ft. 1988 0.0%
Shores At Ventana Lakes 3 $266 1486 sq. ft. 1991 0.0%
Sky View Place 4 $242 1670 sq. ft. 2002 0.0%
Somerset 2 $254 1732 sq. ft. 1987 0.0%
Springer Ranch 4 $272 1484 sq. ft. 1998 0.0%
Star Summit 1 $279 1485 sq. ft. 2003 0.0%
Summersett Village 1 $305 1508 sq. ft. 1999 0.0%
Summerwind At Desert Harbor 1 $290 1433 sq. ft. 1994 0.0%
Suncliff 2 $260 1472 sq. ft. 1999 0.0%
Sundance Villas West 2 $234 1513 sq. ft. 1989 0.0%
Sunset View 2 $254 1978 sq. ft. 1990 0.0%
Suntown 3 $265 1408 sq. ft. 1972 0.0%
The Vineyards 2 $354 1386 sq. ft. 1986 0.0%
Townsend Square 3 $225 1621 sq. ft. 2005 0.0%
Trails At Suraya Park 1 $268 1713 sq. ft. 2005 0.0%
Travata 1 $223 1870 sq. ft. 2007 0.0%
Ventana Lakes 20 $259 1713 sq. ft. 2000 0.0%
Village Terrace At Westbrook Village 6 $269 1299 sq. ft. 1992 0.0%
Vista Crossing At Westbrook Village 2 $276 1402 sq. ft. 1992 0.0%
Vista Fairways At Westbrook Village 4 $278 1472 sq. ft. 1994 0.0%
Vista Point At Westbrook Village 1 $297 1448 sq. ft. 1993 0.0%
Vistas At Desert Harbor 2 $271 1684 sq. ft. 1994 0.0%
Vistas Avenida 1 $252 1650 sq. ft. 1995 0.0%
Westbluff 1 $264 1472 sq. ft. 1983 0.0%
Westbrook Vilage 17 $274 1625 sq. ft. 1992 0.0%
Westcreek Villas 2 $257 1584 sq. ft. 2004 0.0%
Westfield Gardens 3 $236 1639 sq. ft. 1992 0.0%
Westgreen Estates 3 $302 1308 sq. ft. 1987 0.0%

Showing Subdivisions 71-98 of 98