Surprise Arizona Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-58 of 58

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arizona Traditions 26 $255 1769 sq. ft. 2001 0.0%
Arizona Traditions North 11 $248 1751 sq. ft. 2003 0.0%
Ashton Ranch 7 $293 1293 sq. ft. 2000 0.0%
Austin Ranch West 16 $237 2018 sq. ft. 2019 0.0%
Bell Pointe 5 $198 2303 sq. ft. 2009 0.0%
Bell West Ranch 4 $232 2096 sq. ft. 2003 0.0%
Canyon Ridge West 2 $256 1871 sq. ft. 2000 0.0%
Citrus Point 6 $264 1389 sq. ft. 2000 0.0%
Continental At Kingswood 2 $248 1999 sq. ft. 1998 0.0%
Copper Canyon 78 $226 1908 sq. ft. 2024 0.0%
Countryside 9 $236 1753 sq. ft. 2001 0.0%
Coyote Lakes 10 $262 1558 sq. ft. 1997 0.0%
Dave Brown At West Point 7 $245 1668 sq. ft. 1998 0.0%
Desert Oasis 88 $229 2152 sq. ft. 2020 0.0%
Greenway Parc 4 $270 1480 sq. ft. 2002 0.0%
Heritage At Greer Ranch 24 $275 1678 sq. ft. 2022 0.0%
Hopi Village 1 $334 1287 sq. ft. 1991 0.0%
Kaufman & Broad West Point 3 $258 1397 sq. ft. 1998 0.0%
Kingswood Parke 10 $263 1556 sq. ft. 1997 0.0%
Kiowa Village 2 $256 1857 sq. ft. 1994 0.0%
Legacy Heritage West Pointe 1 $290 1205 sq. ft. 1999 0.0%
Legacy Parc 16 $227 1958 sq. ft. 2003 0.0%
Litchfield Manor 12 $199 2577 sq. ft. 2004 0.0%
Litchfields 2 $276 1373 sq. ft. 2000 0.0%
Mountain Vista Ranch 17 $270 1554 sq. ft. 2000 0.0%
North El Mirage 1 $221 1492 sq. ft. 1995 0.0%
Northwest Ranch 8 $230 1840 sq. ft. 2003 0.0%
Orchards 8 $205 2317 sq. ft. 2004 0.0%
Park Place 9 $229 1333 sq. ft. 2006 0.0%
Pueblo Village 3 $270 1246 sq. ft. 1995 0.0%
Roseview 8 $226 2018 sq. ft. 2001 0.0%
Royal Ranch 10 $225 2197 sq. ft. 2004 0.0%
Shawnee Village 6 $271 1775 sq. ft. 1993 0.0%
Sierra Montana 26 $214 2159 sq. ft. 2004 0.0%
Sierra Verde 8 $193 2587 sq. ft. 2005 0.0%
Stonebrook 2 $214 1878 sq. ft. 1996 0.0%
Sun City Grand Coronado 4 $274 1684 sq. ft. 2003 0.0%
Sun City Grand Desert Canyon 2 $264 1732 sq. ft. 1998 0.0%
Sun City Grand Desert Horizon 4 $260 1532 sq. ft. 1998 0.0%
Sun City Grand Desert Oasis 9 $269 1537 sq. ft. 1997 0.0%
Sun City Grand Desert Sage 17 $264 1724 sq. ft. 1999 0.0%
Sun City Grand Desert Vista 1 $272 1627 sq. ft. 1998 0.0%
Sun City Grand Esperanza 1 $233 2013 sq. ft. 2003 0.0%
Sun City Grand Granite Falls 6 $307 1537 sq. ft. 2000 0.0%
Sun City Grand Ocotillo 1 $277 1500 sq. ft. 2004 0.0%
Sun City Grand Palm View 1 $255 1393 sq. ft. 2002 0.0%
Sun City Grand Park Place 4 $279 1602 sq. ft. 2002 0.0%
Sun City Grand Sierra 4 $258 1679 sq. ft. 2003 0.0%
Sun City Grand Sunrise Vista 2 $281 1780 sq. ft. 2001 0.0%
Sun City Grand Willow Grove 4 $278 1569 sq. ft. 2000 0.0%
Sun Village Pima Village 1 $240 2060 sq. ft. 1990 0.0%
Sun Village Zuni Village 2 $316 1135 sq. ft. 1990 0.0%
Surprise Farms 40 $215 2330 sq. ft. 2007 0.0%
Tash 3 $223 2164 sq. ft. 2005 0.0%
Veramonte 2 $194 2592 sq. ft. 2006 0.0%
Village At Canyon Ridge West 7 $223 1639 sq. ft. 2014 0.0%
West Point 10 $239 1751 sq. ft. 1999 10.0%
Zuni Village Sun Village 7 $267 1306 sq. ft. 1991 0.0%

  • 1

Showing Subdivisions 1-58 of 58